Availability: | |
---|---|
Quantity: | |
GENERATOR SETS POWERED BY YANGDONG ENGINE | ||||||||||||||||||
MAIN SPECIFICATION OF DIESEL GENERATOR SETS (50HZ) | ||||||||||||||||||
GENSET MODEL | Open type model | GDYD10 | GDYD11 | GDYD15 | GDYD18 | GDYD20 | GDYD25 | GDYD25 | GDYD28 | GDYD30 | GDYD31 | GDYD33 | GDYD38 | GDYD43 | GDYD50 | GDYD56 | GDYD63 | GDYD80 |
Soundproof model | GDYD10S | GDYD11S | GDYD15S | GDYD18S | GDYD20S | GDYD25S | GDYD25S | GDYD28S | GDYD30S | GDYD31S | GDYD33S | GDYD38S | GDYD43S | GDYD50S | GDYD56S | GDYD63S | GDYD80S | |
Prime output(kVA/kW) | 10/8 | 11/8.8 | 15/12 | 17.5/14 | 20/16 | 25/20 | 25/20 | 27.5/22 | 30/24 | 31.3/25 | 32.5/26 | 37.5/30 | 42.5/34 | 50/40 | 56.25/45 | 62.5/50 | 80/64 | |
Standby output (kVA/kW) | 11/8.8 | 12.1/9.68 | 16.5/13.2 | 19.25/15.4 | 22/17.6 | 27.5/22 | 27.5/22 | 30.25/23.2 | 33/26.4 | 34.43/27.5 | 35.75/28.6 | 41.25/33 | 46.75/37.3 | 55/44 | 61.875/49.5 | 68.75/55 | 88/70.4 |
TECHNICAL DATA | ||||||||||||||||||
DIESEL ENGINE MODEL | YD380D | YD385D | YD480D | YND485D | YSD490D | YND485ZLD | Y490D | Y495D | Y4100D | YSD490ZLD | Y4102D | Y4105D | Y4110D | Y4102ZLD | Y4105ZLD | YD4EZLD | Y4110ZLD | |
ENGINE CHARACTERS | Water-cooled,in line,direct injection,wet cylinder liner,1500rpm | |||||||||||||||||
Prime Output (KW) | 10 | 11 | 14 | 17 | 21 | 25 | 24 | 27 | 30 | 32 | 33 | 38 | 43 | 48 | 55 | 63 | 80 | |
Aspiration | N | T&I | ||||||||||||||||
NO. of Cylinder | 3 | 4 | ||||||||||||||||
Bore x Stroke (mm) | 80x90 | 85*90 | 80*90 | 85*95 | 90*100 | 85*95 | 90*105 | 95*105 | 100*118 | 90*100 | 102x118 | 105*118 | 108X118 | 102*118 | 105*118 | 110X118 | ||
Displacement (L) | 1.357 | 1.532 | 1.809 | 2.156 | 2.540 | 2.156 | 2.670 | 2.977 | 3.7 | 2.543 | 3.875 | 4.1 | 4.324 | 3.875 | 4.1 | 4.4 | ||
Compression Ratio | 18:01 | |||||||||||||||||
Rated Fuel Consumption@100% Load (L/h) | 2.4 | 2.6 | 3.34 | 3.6 | 3.7 | 4.5 | 4.5 | 6.0 | 6.7 | 6.7 | 6.9 | 8.29 | 8.7 | 10 | 12.5 | 14 | 16 | |
Alternator Model | JDG164B | JDG164B | JDG164D | JDG184E | JDG184E | JDG184F | JDG184F | JDG184F | JDG184G | JDG184G | JDG184H | JDG184H | JDG224C | JDG224D | JDG224ES | JDG224E | JDG224GS | |
Prime Output (kVA/kW) | 11/8.8 | 11/8.8 | 16/12.8 | 22.5/18 | 22.5/18 | 27.5/22 | 27.5/22 | 27.5/22 | 31.3/25 | 31.3/25 | 37.5/30 | 37.5/30 | 42.5/34 | 50/40 | 56.25/45 | 62.5/50 | 80/64 | |
Power Efficiency | 79.8% | 79.8% | 81.9% | 85.3% | 85.3% | 86.5% | 86.5% | 86.5% | 87.3% | 87.3% | 86.9% | 86.9% | 87.4% | 88.5% | 89.1% | 89.1% | 90.4% | |
CHARACTERS | 4 Pole, Rotating Field,Brushless, Self excited,H class insulation,IP22,AVR460/440 ,12 WINDING LEADS. | |||||||||||||||||
Voltage Regulation | ±1.0% with4% engine governing | |||||||||||||||||
Open Type Dimensions (LXWXH) m | 1250×570×920 | 1400×570×1000 | 1500×650×1070 | 1700×810×1070 | 1850×810×1150 | 1950×810×1150 | ||||||||||||
Weight (KG) (2) | 320 | 390 | 420 | 460 | 470 | 490 | 510 | 530 | 580 | 620 | 1050 | 1100 | 1180 | 1290 | 1350 | 1400 | ||
Soundproof Type Dimensions (LXWXH) m | 1530×755×1055 | 1620×755×1070 | 1835×800×1155 | 2000×800×1155 | 2140×850×1200 | 2340×950×1520 | ||||||||||||
Weight (KG) | 620 | 630 | 670 | 750 | 710 | 720 | 740 | 790 | 750 | 800 | 940 | 1610 | 1700 | 1750 | 1890 | 1950 | 2000 | |
Notes: (1)Above based on voltage 220/380V. | ||||||||||||||||||
(2)The weights are approximate and without fuel. | ||||||||||||||||||
(3)In line with our policy of continuous product development, we reserve the right to change specification without notice. | ||||||||||||||||||
(4)N=Natural,T=Turbo-charged,T&CAC=Turbocharged and Charge Air Cooled,T&AAC=Turbocharged,Air-Air Cooled,T&AAA=Turbocharged and Air to Air Aftercooled,T&A=Turbocharged,T&I=Turbo &Intercooler,T<A=Turbocharged and Low Temperature Aftercooled & Aftercooled. | ||||||||||||||||||
Rating Definitions | ||||||||||||||||||
Prime Power Rating | ||||||||||||||||||
Applicable for supplying electric power in lieu of commercially purchase power. Prime Power applications must be in the form of one of the following. | ||||||||||||||||||
Unlimited Time Running Prime Power | ||||||||||||||||||
Prime Power is available for an unlimited number of hours per year in a varible load application. Variable load should not exceed a 70% average of the Prime. | ||||||||||||||||||
Power rating during any operating period of 250 hours.The total operating time at 100% Prime Power shall not exceed 500 hours per year. A 10% overload | ||||||||||||||||||
capability is available for a period of 1 hour within a 12-hour period of operation. Total operationg time at the 10% overload power shall not exceed 25 hours | ||||||||||||||||||
per year. |
GENERATOR SETS POWERED BY YANGDONG ENGINE | ||||||||||||||||||
MAIN SPECIFICATION OF DIESEL GENERATOR SETS (50HZ) | ||||||||||||||||||
GENSET MODEL | Open type model | GDYD10 | GDYD11 | GDYD15 | GDYD18 | GDYD20 | GDYD25 | GDYD25 | GDYD28 | GDYD30 | GDYD31 | GDYD33 | GDYD38 | GDYD43 | GDYD50 | GDYD56 | GDYD63 | GDYD80 |
Soundproof model | GDYD10S | GDYD11S | GDYD15S | GDYD18S | GDYD20S | GDYD25S | GDYD25S | GDYD28S | GDYD30S | GDYD31S | GDYD33S | GDYD38S | GDYD43S | GDYD50S | GDYD56S | GDYD63S | GDYD80S | |
Prime output(kVA/kW) | 10/8 | 11/8.8 | 15/12 | 17.5/14 | 20/16 | 25/20 | 25/20 | 27.5/22 | 30/24 | 31.3/25 | 32.5/26 | 37.5/30 | 42.5/34 | 50/40 | 56.25/45 | 62.5/50 | 80/64 | |
Standby output (kVA/kW) | 11/8.8 | 12.1/9.68 | 16.5/13.2 | 19.25/15.4 | 22/17.6 | 27.5/22 | 27.5/22 | 30.25/23.2 | 33/26.4 | 34.43/27.5 | 35.75/28.6 | 41.25/33 | 46.75/37.3 | 55/44 | 61.875/49.5 | 68.75/55 | 88/70.4 |
TECHNICAL DATA | ||||||||||||||||||
DIESEL ENGINE MODEL | YD380D | YD385D | YD480D | YND485D | YSD490D | YND485ZLD | Y490D | Y495D | Y4100D | YSD490ZLD | Y4102D | Y4105D | Y4110D | Y4102ZLD | Y4105ZLD | YD4EZLD | Y4110ZLD | |
ENGINE CHARACTERS | Water-cooled,in line,direct injection,wet cylinder liner,1500rpm | |||||||||||||||||
Prime Output (KW) | 10 | 11 | 14 | 17 | 21 | 25 | 24 | 27 | 30 | 32 | 33 | 38 | 43 | 48 | 55 | 63 | 80 | |
Aspiration | N | T&I | ||||||||||||||||
NO. of Cylinder | 3 | 4 | ||||||||||||||||
Bore x Stroke (mm) | 80x90 | 85*90 | 80*90 | 85*95 | 90*100 | 85*95 | 90*105 | 95*105 | 100*118 | 90*100 | 102x118 | 105*118 | 108X118 | 102*118 | 105*118 | 110X118 | ||
Displacement (L) | 1.357 | 1.532 | 1.809 | 2.156 | 2.540 | 2.156 | 2.670 | 2.977 | 3.7 | 2.543 | 3.875 | 4.1 | 4.324 | 3.875 | 4.1 | 4.4 | ||
Compression Ratio | 18:01 | |||||||||||||||||
Rated Fuel Consumption@100% Load (L/h) | 2.4 | 2.6 | 3.34 | 3.6 | 3.7 | 4.5 | 4.5 | 6.0 | 6.7 | 6.7 | 6.9 | 8.29 | 8.7 | 10 | 12.5 | 14 | 16 | |
Alternator Model | JDG164B | JDG164B | JDG164D | JDG184E | JDG184E | JDG184F | JDG184F | JDG184F | JDG184G | JDG184G | JDG184H | JDG184H | JDG224C | JDG224D | JDG224ES | JDG224E | JDG224GS | |
Prime Output (kVA/kW) | 11/8.8 | 11/8.8 | 16/12.8 | 22.5/18 | 22.5/18 | 27.5/22 | 27.5/22 | 27.5/22 | 31.3/25 | 31.3/25 | 37.5/30 | 37.5/30 | 42.5/34 | 50/40 | 56.25/45 | 62.5/50 | 80/64 | |
Power Efficiency | 79.8% | 79.8% | 81.9% | 85.3% | 85.3% | 86.5% | 86.5% | 86.5% | 87.3% | 87.3% | 86.9% | 86.9% | 87.4% | 88.5% | 89.1% | 89.1% | 90.4% | |
CHARACTERS | 4 Pole, Rotating Field,Brushless, Self excited,H class insulation,IP22,AVR460/440 ,12 WINDING LEADS. | |||||||||||||||||
Voltage Regulation | ±1.0% with4% engine governing | |||||||||||||||||
Open Type Dimensions (LXWXH) m | 1250×570×920 | 1400×570×1000 | 1500×650×1070 | 1700×810×1070 | 1850×810×1150 | 1950×810×1150 | ||||||||||||
Weight (KG) (2) | 320 | 390 | 420 | 460 | 470 | 490 | 510 | 530 | 580 | 620 | 1050 | 1100 | 1180 | 1290 | 1350 | 1400 | ||
Soundproof Type Dimensions (LXWXH) m | 1530×755×1055 | 1620×755×1070 | 1835×800×1155 | 2000×800×1155 | 2140×850×1200 | 2340×950×1520 | ||||||||||||
Weight (KG) | 620 | 630 | 670 | 750 | 710 | 720 | 740 | 790 | 750 | 800 | 940 | 1610 | 1700 | 1750 | 1890 | 1950 | 2000 | |
Notes: (1)Above based on voltage 220/380V. | ||||||||||||||||||
(2)The weights are approximate and without fuel. | ||||||||||||||||||
(3)In line with our policy of continuous product development, we reserve the right to change specification without notice. | ||||||||||||||||||
(4)N=Natural,T=Turbo-charged,T&CAC=Turbocharged and Charge Air Cooled,T&AAC=Turbocharged,Air-Air Cooled,T&AAA=Turbocharged and Air to Air Aftercooled,T&A=Turbocharged,T&I=Turbo &Intercooler,T<A=Turbocharged and Low Temperature Aftercooled & Aftercooled. | ||||||||||||||||||
Rating Definitions | ||||||||||||||||||
Prime Power Rating | ||||||||||||||||||
Applicable for supplying electric power in lieu of commercially purchase power. Prime Power applications must be in the form of one of the following. | ||||||||||||||||||
Unlimited Time Running Prime Power | ||||||||||||||||||
Prime Power is available for an unlimited number of hours per year in a varible load application. Variable load should not exceed a 70% average of the Prime. | ||||||||||||||||||
Power rating during any operating period of 250 hours.The total operating time at 100% Prime Power shall not exceed 500 hours per year. A 10% overload | ||||||||||||||||||
capability is available for a period of 1 hour within a 12-hour period of operation. Total operationg time at the 10% overload power shall not exceed 25 hours | ||||||||||||||||||
per year. |