Availability: | |
---|---|
Quantity: | |
GENERATOR SETS POWERED BY FAW ENGINE | ||||||||||||||||||||||
MAIN SPECIFICATION OF DIESEL GENERATOR SETS (50HZ) | ||||||||||||||||||||||
GENSET MODEL | Open type model | GDF15 | GDF20 | GDF25 | GDF30 | GDF30 | GDF30 | GDF40 | GDF38 | GDF50 | GDF50 | GDF63 | GDF63 | GDF80 | GDF100 | GDF125 | GDF150 | GDF188 | GDF225 | GDF250 | GDF313 | GDF338 |
Soundproof model | GDF15S | GDF20S | GDF25S | GDF30S | GDF30S | GDF30S | GDF40S | GDF38S | GDF50S | GDF50S | GDF63S | GDF63S | GDF80S | GDF100S | GDF125S | GDF150S | GDF188S | GDF225S | GDF250S | GDF313S | GDF338S | |
Prime output(kVA/kW) | 15/12 | 20/16 | 25/20 | 30/24 | 30/24 | 30/24 | 40/32 | 38/30 | 50/40 | 50/40 | 63/50 | 63/50 | 80/64 | 100/80 | 125/100 | 150/120 | 188/150 | 225/180 | 250/200 | 313/250 | 338/270 | |
Standby output (kVA/kW) | 16.5/13.2 | 22/17.6 | 27.5/22 | 33/26.4 | 33/26.4 | 33/26.4 | 44/35.2 | 41.8/33 | 55/44 | 55/44 | 68.8/55 | 68.8/55 | 88/70 | 110/88 | 138/110 | 176/140 | 206/165 | 248/198 | 275/220 | 344/275 | 375/300 |
TECHNICAL DATA | |||||||||||||||||||||||
DIESEL ENGINE MODEL | 4DW81-23D | 4DW91-29D | 4DW92-35D | 4DW92-39D | 4DW93-42D | 4DX21-45D | 4DX21-53D | 4DX22-50D | 4DX22-65D | 4DX23-65D | 4DX23-78D | 4110/125Z-09D | CA4DF2-12D | CA6DF2D-14D | CA6DF2-17D | CA6DF2-19D | CA6DL1-24D | CA6DL2-27D | CA6DL2-30D | CA6DM2J-39D | CA6DM2J-41D | CA6DN1J-45D | |
ENGINE CHARACTERS | Water-cooled,in line,4-stroke,direct injection,wet cylinder liner,1500rpm | ||||||||||||||||||||||
Prime Output (KW) | 17 | 21 | 26 | 29 | 31 | 33 | 39 | 37 | 48 | 48 | 57 | 65 | 84 | 96 | 125 | 140 | 176 | 205 | 227 | 287 | 300 | 332 | |
Standby Output (KW) | 19 | 23 | 29 | 32 | 34 | 36 | 43 | 41 | 52.8 | 53 | 62.7 | 72 | 92 | 105 | 138 | 154 | 194 | 226 | 251 | 316 | 330 | 365 | |
Aspiration | N | N | T | T | T&I | N | N | T | T | T&I | T&I | T | T&I | T | T | T&I | T&I | T&I | T&I | T&I | T&I | T&I | |
NO. of Cylinder | 4 | 6 | |||||||||||||||||||||
Bore x Stroke (mm) | 85x100 | 90x100 | 90x100 | 90x100 | 90x100 | 102*118 | 102*118 | 102*118 | 102*118 | 102*118 | 102*118 | 110*125 | 110*125 | 110*115 | 110*125 | 110*125 | 110*135 | 112*145 | 112*145 | 123*155 | 123*155 | 131*155 | |
Displacement (L) | 2.27 | 2.54 | 2.54 | 2.54 | 2.54 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 4.75 | 4.75 | 7.13 | 7.13 | 7.13 | 7.70 | 8.57 | 8.57 | 11.04 | 11.04 | 12.53 | |
Compression Ratio | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17.5:01 | 17.5:01 | 17.5:01 | 17.5:01 | 17.5:01 | 18:1 | |
Emission Certification | Stage II | ||||||||||||||||||||||
Governor Regulation | ≤5% | ≤3% | |||||||||||||||||||||
Rated Fuel Consumption@100% Load ( g/kWh) | 240 | 240 | 230 | 230 | 216 | 230 | 230 | 220 | 220 | 215 | 215 | 215 | 205 | 202 | 202 | 200 | 196 | 195 | 195 | 195 | 195 | 195 | |
Governor | Mechnical | Mechnical | Mechnical | Electronic | Mechnical | Mechnical | Electronic | Mechnical | Electronic | Mechnical | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | |
Alternator Model | JDG164D | JDG184E | JDG184F | JDG184G | JDG184G | JDG184G | JDG224C | JDG184H | JDG224D | JDG224D | JDG224E | JDG224E | JDG224GS | JDG274C | JDG274DS | JDG274F | JDG274G | JDG274J | JDG274K | JDG314ESS | JDG314E | JDG314FS | |
Prime Output (kVA/kW) | 16/12.8 | 22.5/18 | 27.5/22 | 31.3/25 | 31.3/25 | 31.3/25 | 42.5/34 | 37.5/30 | 50/40 | 50/40 | 60/48 | 60/48 | 80/64 | 100/80 | 120/96 | 160/128 | 190/152 | 230/184 | 250/200 | 313/250 | 350/280 | 380/304 | |
Power Efficiency | 81.00% | 84.90% | 85.7% | 86.6% | 86.6% | 86.6% | 86.6% | 86.6% | 87.7% | 87.7% | 88.3% | 88.3% | 89.8% | 89.8% | 90.3% | 92.0% | 92.0% | 92.4% | 92.5% | 93.6% | 93.2% | 93.4% | |
CHARACTERS | 4 Pole, Rotating Field,Brushless, Self excited,H class insulation,IP22,AVR460/440 ,12 WINDING LEADS. | ||||||||||||||||||||||
Voltage Regulation | ±1.0% with4% engine governing | ||||||||||||||||||||||
Open Type Dimensions (LXWXH) m | 1500x750x1150 | 1500x750x1150 | 1600x750x1150 | 1700x750x1200 | 1800x750x1300 | 2000x850x1500 | 2200x900x1500 | 2200x900x1600 | 2200x900x1600 | 2300x1000x1700 | 2500x1000x1700 | 2700x1000x1700 | 2800x1000x1700 | ||||||||||
Weight (KG) (2) | 550 | 600 | 650 | 700 | 700 | 800 | 820 | 830 | 850 | 880 | 900 | 1100 | 1140 | 1200 | 1300 | 1700 | 2000 | 2200 | 2500 | ||||
Soundproof Type Dimensions (LXWXH) m | 1890×850×1150 | 2010×870×1200 | 2250×950×1300 | 2260×1010×1490 | 2410×960×1510 | 2860×1080×1590 | 3150×1075×1610 | 3160×1080×1610 | 3300×1200×1805 | 3950×1550×2100 | 3950×1410×2110 | ||||||||||||
Weight (KG) | 800 | 900 | 1100 | 1150 | 1200 | 1300 | 1350 | 1650 | 1760 | 1800 | 1900 | 2000 | 2900 | 4000 | 4100 | 5000 | |||||||
Notes: (1)Above based on voltage 220/380V. | |||||||||||||||||||||||
(2)The weights are approximate and without fuel. | |||||||||||||||||||||||
(3)In line with our policy of continuous product development, we reserve the right to change specification without notice. | |||||||||||||||||||||||
(4)N=Natural,T=Turbo-charged,T&CAC=Turbocharged and Charge Air Cooled,T&AAC=Turbocharged,Air-Air Cooled,T&AAA=Turbocharged and Air to Air Aftercooled,T&A=Turbocharged,T&I=Turbo &Intercooler,T<A=Turbocharged and Low Temperature Aftercooled & Aftercooled. | |||||||||||||||||||||||
Rating Definitions | |||||||||||||||||||||||
Prime Power Rating | |||||||||||||||||||||||
Applicable for supplying electric power in lieu of commercially purchase power. Prime Power applications must be in the form of one of the following. | |||||||||||||||||||||||
Unlimited Time Running Prime Power | |||||||||||||||||||||||
Prime Power is available for an unlimited number of hours per year in a varible load application. Variable load should not exceed a 70% average of the Prime. | |||||||||||||||||||||||
Power rating during any operating period of 250 hours.The total operating time at 100% Prime Power shall not exceed 500 hours per year. A 10% overload | |||||||||||||||||||||||
capability is available for a period of 1 hour within a 12-hour period of operation. Total operationg time at the 10% overload power shall not exceed 25 hours | |||||||||||||||||||||||
per year. |
GENERATOR SETS POWERED BY FAW ENGINE | ||||||||||||||||||||||
MAIN SPECIFICATION OF DIESEL GENERATOR SETS (50HZ) | ||||||||||||||||||||||
GENSET MODEL | Open type model | GDF15 | GDF20 | GDF25 | GDF30 | GDF30 | GDF30 | GDF40 | GDF38 | GDF50 | GDF50 | GDF63 | GDF63 | GDF80 | GDF100 | GDF125 | GDF150 | GDF188 | GDF225 | GDF250 | GDF313 | GDF338 |
Soundproof model | GDF15S | GDF20S | GDF25S | GDF30S | GDF30S | GDF30S | GDF40S | GDF38S | GDF50S | GDF50S | GDF63S | GDF63S | GDF80S | GDF100S | GDF125S | GDF150S | GDF188S | GDF225S | GDF250S | GDF313S | GDF338S | |
Prime output(kVA/kW) | 15/12 | 20/16 | 25/20 | 30/24 | 30/24 | 30/24 | 40/32 | 38/30 | 50/40 | 50/40 | 63/50 | 63/50 | 80/64 | 100/80 | 125/100 | 150/120 | 188/150 | 225/180 | 250/200 | 313/250 | 338/270 | |
Standby output (kVA/kW) | 16.5/13.2 | 22/17.6 | 27.5/22 | 33/26.4 | 33/26.4 | 33/26.4 | 44/35.2 | 41.8/33 | 55/44 | 55/44 | 68.8/55 | 68.8/55 | 88/70 | 110/88 | 138/110 | 176/140 | 206/165 | 248/198 | 275/220 | 344/275 | 375/300 |
TECHNICAL DATA | |||||||||||||||||||||||
DIESEL ENGINE MODEL | 4DW81-23D | 4DW91-29D | 4DW92-35D | 4DW92-39D | 4DW93-42D | 4DX21-45D | 4DX21-53D | 4DX22-50D | 4DX22-65D | 4DX23-65D | 4DX23-78D | 4110/125Z-09D | CA4DF2-12D | CA6DF2D-14D | CA6DF2-17D | CA6DF2-19D | CA6DL1-24D | CA6DL2-27D | CA6DL2-30D | CA6DM2J-39D | CA6DM2J-41D | CA6DN1J-45D | |
ENGINE CHARACTERS | Water-cooled,in line,4-stroke,direct injection,wet cylinder liner,1500rpm | ||||||||||||||||||||||
Prime Output (KW) | 17 | 21 | 26 | 29 | 31 | 33 | 39 | 37 | 48 | 48 | 57 | 65 | 84 | 96 | 125 | 140 | 176 | 205 | 227 | 287 | 300 | 332 | |
Standby Output (KW) | 19 | 23 | 29 | 32 | 34 | 36 | 43 | 41 | 52.8 | 53 | 62.7 | 72 | 92 | 105 | 138 | 154 | 194 | 226 | 251 | 316 | 330 | 365 | |
Aspiration | N | N | T | T | T&I | N | N | T | T | T&I | T&I | T | T&I | T | T | T&I | T&I | T&I | T&I | T&I | T&I | T&I | |
NO. of Cylinder | 4 | 6 | |||||||||||||||||||||
Bore x Stroke (mm) | 85x100 | 90x100 | 90x100 | 90x100 | 90x100 | 102*118 | 102*118 | 102*118 | 102*118 | 102*118 | 102*118 | 110*125 | 110*125 | 110*115 | 110*125 | 110*125 | 110*135 | 112*145 | 112*145 | 123*155 | 123*155 | 131*155 | |
Displacement (L) | 2.27 | 2.54 | 2.54 | 2.54 | 2.54 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 4.75 | 4.75 | 7.13 | 7.13 | 7.13 | 7.70 | 8.57 | 8.57 | 11.04 | 11.04 | 12.53 | |
Compression Ratio | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17:01 | 17.5:01 | 17.5:01 | 17.5:01 | 17.5:01 | 17.5:01 | 18:1 | |
Emission Certification | Stage II | ||||||||||||||||||||||
Governor Regulation | ≤5% | ≤3% | |||||||||||||||||||||
Rated Fuel Consumption@100% Load ( g/kWh) | 240 | 240 | 230 | 230 | 216 | 230 | 230 | 220 | 220 | 215 | 215 | 215 | 205 | 202 | 202 | 200 | 196 | 195 | 195 | 195 | 195 | 195 | |
Governor | Mechnical | Mechnical | Mechnical | Electronic | Mechnical | Mechnical | Electronic | Mechnical | Electronic | Mechnical | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | |
Alternator Model | JDG164D | JDG184E | JDG184F | JDG184G | JDG184G | JDG184G | JDG224C | JDG184H | JDG224D | JDG224D | JDG224E | JDG224E | JDG224GS | JDG274C | JDG274DS | JDG274F | JDG274G | JDG274J | JDG274K | JDG314ESS | JDG314E | JDG314FS | |
Prime Output (kVA/kW) | 16/12.8 | 22.5/18 | 27.5/22 | 31.3/25 | 31.3/25 | 31.3/25 | 42.5/34 | 37.5/30 | 50/40 | 50/40 | 60/48 | 60/48 | 80/64 | 100/80 | 120/96 | 160/128 | 190/152 | 230/184 | 250/200 | 313/250 | 350/280 | 380/304 | |
Power Efficiency | 81.00% | 84.90% | 85.7% | 86.6% | 86.6% | 86.6% | 86.6% | 86.6% | 87.7% | 87.7% | 88.3% | 88.3% | 89.8% | 89.8% | 90.3% | 92.0% | 92.0% | 92.4% | 92.5% | 93.6% | 93.2% | 93.4% | |
CHARACTERS | 4 Pole, Rotating Field,Brushless, Self excited,H class insulation,IP22,AVR460/440 ,12 WINDING LEADS. | ||||||||||||||||||||||
Voltage Regulation | ±1.0% with4% engine governing | ||||||||||||||||||||||
Open Type Dimensions (LXWXH) m | 1500x750x1150 | 1500x750x1150 | 1600x750x1150 | 1700x750x1200 | 1800x750x1300 | 2000x850x1500 | 2200x900x1500 | 2200x900x1600 | 2200x900x1600 | 2300x1000x1700 | 2500x1000x1700 | 2700x1000x1700 | 2800x1000x1700 | ||||||||||
Weight (KG) (2) | 550 | 600 | 650 | 700 | 700 | 800 | 820 | 830 | 850 | 880 | 900 | 1100 | 1140 | 1200 | 1300 | 1700 | 2000 | 2200 | 2500 | ||||
Soundproof Type Dimensions (LXWXH) m | 1890×850×1150 | 2010×870×1200 | 2250×950×1300 | 2260×1010×1490 | 2410×960×1510 | 2860×1080×1590 | 3150×1075×1610 | 3160×1080×1610 | 3300×1200×1805 | 3950×1550×2100 | 3950×1410×2110 | ||||||||||||
Weight (KG) | 800 | 900 | 1100 | 1150 | 1200 | 1300 | 1350 | 1650 | 1760 | 1800 | 1900 | 2000 | 2900 | 4000 | 4100 | 5000 | |||||||
Notes: (1)Above based on voltage 220/380V. | |||||||||||||||||||||||
(2)The weights are approximate and without fuel. | |||||||||||||||||||||||
(3)In line with our policy of continuous product development, we reserve the right to change specification without notice. | |||||||||||||||||||||||
(4)N=Natural,T=Turbo-charged,T&CAC=Turbocharged and Charge Air Cooled,T&AAC=Turbocharged,Air-Air Cooled,T&AAA=Turbocharged and Air to Air Aftercooled,T&A=Turbocharged,T&I=Turbo &Intercooler,T<A=Turbocharged and Low Temperature Aftercooled & Aftercooled. | |||||||||||||||||||||||
Rating Definitions | |||||||||||||||||||||||
Prime Power Rating | |||||||||||||||||||||||
Applicable for supplying electric power in lieu of commercially purchase power. Prime Power applications must be in the form of one of the following. | |||||||||||||||||||||||
Unlimited Time Running Prime Power | |||||||||||||||||||||||
Prime Power is available for an unlimited number of hours per year in a varible load application. Variable load should not exceed a 70% average of the Prime. | |||||||||||||||||||||||
Power rating during any operating period of 250 hours.The total operating time at 100% Prime Power shall not exceed 500 hours per year. A 10% overload | |||||||||||||||||||||||
capability is available for a period of 1 hour within a 12-hour period of operation. Total operationg time at the 10% overload power shall not exceed 25 hours | |||||||||||||||||||||||
per year. |