Availability: | |
---|---|
Quantity: | |
GENERATOR SETS POWERED BY PERKINS ENGINE | |||||||||||||||||||||||||||||||||||||
MAIN SPECIFICATION OF DIESEL GENERATOR SETS (50HZ) | |||||||||||||||||||||||||||||||||||||
GENSET MODEL | Open type model | GDP9 | GDP13 | GDP15 | GDP20 | GDP30 | GDP45 | GDP60 | GDP65 | GDP80 | GDP100 | GDP135 | GDP150 | GDP180 | GDP200 | GDP230 | GDP250 | GDP275 | GDP300 | GDP350 | GDP400 | GDP450 | GDP500 | GDP600 | GDP650 | GDP750 | GDP800 | GDP900 | GDP1000 | GDP1125 | GDP1250 | GDP1350 | GDP1500 | GDP1688 | GDP1850 | GDP2000 | GDP2250 |
Soundproof model | GDP9S | GDP13S | GDP15S | GDP20S | GDP30S | GDP45S | GDP60S | GDP65S | GDP80S | GDP100S | GDP135S | GDP150S | GDP180S | GDP200S | GDP230S | GDP250S | GDP275S | GDP300S | GDP350S | GDP400S | GDP450S | GDP500S | GDP600S | GDP650S | GDP750S | GDP800S | GDP900S | GDP1000S | GDP1125S | GDP1250S | GDP1350S | GDP1500S | GDP1688S | GDP1850S | GDP2000S | GDP2250S | |
Prime output(kVA/kW) | 9/7 | 13/10 | 15/12 | 20/16 | 30/24 | 45/36 | 60/48 | 65/52 | 80/64 | 100/80 | 135/108 | 150/120 | 180/144 | 200/160 | 230/184 | 250/200 | 275/220 | 300/240 | 350/280 | 400/320 | 450/360 | 500/400 | 600/480 | 650/520 | 750/600 | 800/640 | 900/720 | 1000/800 | 1125/900 | 1250/1000 | 1350/1080 | 1500/1200 | 1688/1350 | 1850/1480 | 2000/1600 | 2250/1800 | |
Standby output (kVA/kW) | 10/8 | 14/11 | 17/13 | 22/18 | 33/26 | 50/40 | 66/53 | 72/58 | 88/70 | 110/88 | 139/111 | 165/132 | 198/158 | 220/176 | 253/202 | 275/220 | 303/242 | 330/264 | 385/308 | 440/352 | 495/396 | 550/440 | 660/528 | 715/572 | 825/660 | 880/704 | 990/792 | 1100/880 | 1238/990 | 1375/1100 | 1485/1188 | 1650/1320 | 1857/1485 | 2035/1628 | 2200/1760 | 2475/1980 |
TECHNICAL DATA | |||||||||||||||||||||||||||||||||||||
DIESEL ENGINE MODEL | 403D-11G1 | 403A-15G1 | 403A-15G2 | 404D-22G1 | 1103A-33G | 1103A-33TG1 | 1103A-33TG2 | 1104A-44TG1 | 1104A-44TG2 | 1104C-44TAG2 | 1106A-70TG1 | 1106A-70TAG2 | 1106A-70TAG3 | 1106A-70TAG4 | 1506A-E88TAG2 | 1506A-E88TAG3 | 1506A-E88TAG4 | 1506A-E88TAG5 | 2206C-E13TAG2 | 2206C-E13TAG3 | 2506C-E15TAG1 | 2506C-E15TAG2 | 2806C-E18TAG1A | 2806A-E18TAG2 | 4006-23TAG2A | 4006-23TAG3A | 4008TAG1A | 4008TAG2A | 4008-30TAG3 | 4012-46TWG2A | 4012-46TWG3A | 4012-46TAG2A | 4012-46TAG3A | 4016TAG1A | 4016TAG2A | 4016-61TRG3 | |
ENGINE CHARACTERS | Water-cooled,in line,4-stroke,direct injection,wet cylinder liner,1500rpm | Water-cooled, 60° Vee,4-stroke,direct injection,wet cylinder liner,1500rpm | |||||||||||||||||||||||||||||||||||
Prime Output (KW) | 8 | 12 | 14 | 18 | 28 | 41 | 54 | 58 | 72 | 90 | 119 | 130 | 157 | 174 | 205 | 228 | 250 | 273 | 305 | 349 | 396 | 435 | 522 | 565 | 632 | 679 | 767 | 861 | 947 | 1055 | 1149 | 1267 | 1440 | 1537 | 1715 | 1875 | |
Standby Output (KW) | 9 | 13 | 15 | 20 | 30 | 46 | 59 | 64 | 79 | 112 | 132 | 144 | 172 | 191 | 228 | 250 | 273 | 299 | 349 | 392 | 434 | 478 | 574 | 609 | 695 | 760 | 844 | 947 | 1055 | 1166 | 1263 | 1395 | 1583 | 1690 | 1886 | 2083 | |
Aspiration | N | T | T&AAC | T | T&A | T&AAA | T&AAC | T | |||||||||||||||||||||||||||||
NO. of Cylinder | 3 | 4 | 3 | 4 | 6 | 8 | 12 | 16 | |||||||||||||||||||||||||||||
Bore x Stroke (mm) | 77 x88 | 84 x100 | 105 x127 | 105 x135 | 112x149 | 130x157 | 137x171 | 145x183 | 160x190 | ||||||||||||||||||||||||||||
Displacement (L) | 1.131 | 2.216 | 3.300 | 4.400 | 7.010 | 8.8 | 12.5 | 15.0 | 18.13 | 22.92 | 30.56 | 45.84 | 61.12 | ||||||||||||||||||||||||
Compression Ratio | 23:1 | 22.5:1 | 23.3:1 | 19.25:1 | 17.25:1 | 18.23:1 | 18.2:1 | 16:1 | 16.1:1 | 16,3:1 | 16:1 | 14·5:1 | 13.6:1 | 13.6:1 | 13:1 | 13.6:1 | 13:1 | ||||||||||||||||||||
Exhaust Gas Temperature (℃) | 368 | 445 | 470 | 445 | 500 | 492 | 557 | 519 | 555 | 514 | 526 | 484 | 491 | 550 | 467 | 537 | 574 | 561 | 630 | 550 | 550 | 565 | 430 | 438 | 473 | 422 | 479 | 460 | 520 | 439 | 493 | 475 | |||||
Rated Fuel Consumption@100% Load (L/h) | 2.60 | 3.67 | 4.30 | 5.30 | 7.20 | 14.60 | 14.80 | 18.70 | 26.90 | 35.20 | 33.40 | 41.40 | 45.80 | 48.60 | 55.50 | 60.20 | 64.90 | 75.00 | 85.00 | 99.00 | 106.00 | 129.00 | 132.00 | 163.00 | 175.00 | 195.00 | 215.00 | 244.00 | 259.00 | 283.00 | 310.00 | 380.00 | 383.00 | 434.00 | 470.00 | ||
Rated Fuel Consumption@75% Load (Uh) | 2.00 | 2.79 | 3.11 | 4.00 | 5.61 | 10.80 | 11.20 | 14.00 | 20.20 | 26.50 | 24.70 | 32.00 | 34.70 | 35.70 | 41.60 | 45.80 | 48.20 | 58.00 | 65.00 | 73.00 | 81.00 | 96.00 | 97.00 | 125.00 | 132.00 | 143.00 | 162.00 | 188.00 | 196.00 | 213.00 | 234.00 | 275.00 | 277.00 | 316.00 | 349.00 | ||
Rated Fuel C,onsumption@50% Load (Uh) | 1.50 | 2.04 | 2.24 | 2.90 | 4.06 | 7.56 | 8.00 | 9,7 | 14.10 | 18.00 | 16.40 | 20.20 | 23.10 | 23.50 | 28.90 | 31.60 | 33.00 | 40.00 | 46.00 | 51.00 | 55.00 | 83.00 | 66.00 | 87.00 | 91.00 | 98.00 | 111.00 | 120.00 | 143.00 | 151.00 | 157.00 | 187.00 | 185.00 | 210.00 | 246.00 | ||
Lub Oil Capacity (L) | 4.90 | 6.00 | 6.00 | 10.60 | 8.30 | 8.00 | 18.00 | 41.00 | 41.00 | 40.00 | 62.00 | 62.00 | 113.40 | 153.00 | 159.00 | 177.00 | 159.00 | 177.00 | 214.00 | 213.00 | |||||||||||||||||
Alternator Model | JDG164B | JDG164C | JDG164D | JDG184E | JDG184G | JDG224D | JDG224E | JDG224F | JDG224GS | JDG274C | JDG274ES | JDG274E | JDG274G | JDG274H | JDG274J | JDG274K | JDG314DS | JDG314D | JDG314E | JDG314F | JDG354C | JDG354D | JDG354E | JDG354F | JDG404B | JDG404C | JDG404D | JDG404E | JDG404F | JDG404G | JDG454B | JDG454C | JDG454D | JDG454E | JDG454F | JDG454G | |
Prime Output (KW/KVA) | 11/8.8 | 13.5/10.8 | 16/12.8 | 22.5/18 | 31.3/25 | 50/40 | 60/48 | 72.5/58 | 80/64 | 100/80 | 140/112 | 150/120 | 190/152 | 200/160 | 230/184 | 250/200 | 275/220 | 300/240 | 350/280 | 400/320 | 450/360 | 500/400 | 600/480 | 670/536 | 750/600 | 800/640 | 910/728 | 1000/800 | 1125/900 | 1250/1000 | 1400/1120 | 1550/1240 | 1688/1350 | 1875/1500 | 2000/1600 | 2250/1800 | |
Power Efficiency | 78.8% | 80.0% | 81.0% | 84.3% | 86.6% | 87.7% | 88.3% | 89.6% | 89.8% | 89.8% | 91.3% | 91.3% | 92.0% | 93.0% | 92.4% | 92.5% | 92.7% | 92.7% | 93.2% | 93.2% | 94.0% | 94.5% | 94.7% | 94.8% | 93.2% | 93.6% | 93.5% | 94.2% | 94.6% | 94.8% | 95.2% | 95.6% | 95.9% | 96.1% | 96.2% | 95.8% | |
CHARACTERS | 4 Pole, Rotating Field,Brushless, Self excited,H class insulation,IP22,AVR460/440 ,12 WINDING LEADS. | ||||||||||||||||||||||||||||||||||||
Voltage Regulation | ±1.0% with4% engine governing | ||||||||||||||||||||||||||||||||||||
Open Type Dimensions (LXWXH) m | 1130x500x720 | 1230x500x720 | 1330x500x750 | 1490x680x1090 | 1600x680x1090 | 1720x660x1100 | 1900x700x1200 | 1980x700x1200 | 2140x1780x1290 | 2450x915x1620 | 2600x950x1620 | 3100x1120x1720 | 3280x1150x1918 | 3300x1500x1900 | 4200x1720x2210 | 5100x2050x2460 | 5150x2112x2560 | 6630x2780x3360 | |||||||||||||||||||
Weight (KG) (2) | 270 | 360 | 410 | 640 | 720 | 760 | 920 | 1240 | 1310 | 1980 | 2450 | 3190 | 4300 | 4950 | 7000 | 9180 | 8900 | 10500 | 11300 | ||||||||||||||||||
Soundproof Type Dimensions (LXWXH) m | 1980x980x1090 | 2280x980x1140 | 2430x1080x1350 | 2920x1130x1550 | 3820x1130x1950 | 4820x1380x2540 | 5120x1380x2540 | 5120x1830x2540 | 6058x2438x2590 | 40' Standard Container | |||||||||||||||||||||||||||
Weight (KG) | 540 | 640 | 690 | 1140 | 1250 | 1380 | 1420 | 1500 | 1560 | 1980 | 2030 | 2820 | 4620 | 4800 | 5500 | 6500 | 6500 | 8500 | 8500 | 8500 | 10800 | 10500 | 12780 | 13500 | |||||||||||||
Notes: (1)Above based on voltage 220/380V. | |||||||||||||||||||||||||||||||||||||
(2)The weights are approximate and without fuel. | |||||||||||||||||||||||||||||||||||||
(3)In line with our policy of continuous product development, we reserve the right to change specification without notice. | |||||||||||||||||||||||||||||||||||||
(4)N=Natural,T=Turbo-charged,T&CAC=Turbocharged and Charge Air Cooled,T&AAC=Turbocharged,Air-Air Cooled,T&AAA=Turbocharged and Air to Air Aftercooled,T&A=Turbocharged and air charge cooled,T&I=Turbo &Intercooler,T<A=Turbocharged and Low Temperature Aftercooled & Aftercooled. |
GENERATOR SETS POWERED BY PERKINS ENGINE | |||||||||||||||||||||||||||||||||||||
MAIN SPECIFICATION OF DIESEL GENERATOR SETS (50HZ) | |||||||||||||||||||||||||||||||||||||
GENSET MODEL | Open type model | GDP9 | GDP13 | GDP15 | GDP20 | GDP30 | GDP45 | GDP60 | GDP65 | GDP80 | GDP100 | GDP135 | GDP150 | GDP180 | GDP200 | GDP230 | GDP250 | GDP275 | GDP300 | GDP350 | GDP400 | GDP450 | GDP500 | GDP600 | GDP650 | GDP750 | GDP800 | GDP900 | GDP1000 | GDP1125 | GDP1250 | GDP1350 | GDP1500 | GDP1688 | GDP1850 | GDP2000 | GDP2250 |
Soundproof model | GDP9S | GDP13S | GDP15S | GDP20S | GDP30S | GDP45S | GDP60S | GDP65S | GDP80S | GDP100S | GDP135S | GDP150S | GDP180S | GDP200S | GDP230S | GDP250S | GDP275S | GDP300S | GDP350S | GDP400S | GDP450S | GDP500S | GDP600S | GDP650S | GDP750S | GDP800S | GDP900S | GDP1000S | GDP1125S | GDP1250S | GDP1350S | GDP1500S | GDP1688S | GDP1850S | GDP2000S | GDP2250S | |
Prime output(kVA/kW) | 9/7 | 13/10 | 15/12 | 20/16 | 30/24 | 45/36 | 60/48 | 65/52 | 80/64 | 100/80 | 135/108 | 150/120 | 180/144 | 200/160 | 230/184 | 250/200 | 275/220 | 300/240 | 350/280 | 400/320 | 450/360 | 500/400 | 600/480 | 650/520 | 750/600 | 800/640 | 900/720 | 1000/800 | 1125/900 | 1250/1000 | 1350/1080 | 1500/1200 | 1688/1350 | 1850/1480 | 2000/1600 | 2250/1800 | |
Standby output (kVA/kW) | 10/8 | 14/11 | 17/13 | 22/18 | 33/26 | 50/40 | 66/53 | 72/58 | 88/70 | 110/88 | 139/111 | 165/132 | 198/158 | 220/176 | 253/202 | 275/220 | 303/242 | 330/264 | 385/308 | 440/352 | 495/396 | 550/440 | 660/528 | 715/572 | 825/660 | 880/704 | 990/792 | 1100/880 | 1238/990 | 1375/1100 | 1485/1188 | 1650/1320 | 1857/1485 | 2035/1628 | 2200/1760 | 2475/1980 |
TECHNICAL DATA | |||||||||||||||||||||||||||||||||||||
DIESEL ENGINE MODEL | 403D-11G1 | 403A-15G1 | 403A-15G2 | 404D-22G1 | 1103A-33G | 1103A-33TG1 | 1103A-33TG2 | 1104A-44TG1 | 1104A-44TG2 | 1104C-44TAG2 | 1106A-70TG1 | 1106A-70TAG2 | 1106A-70TAG3 | 1106A-70TAG4 | 1506A-E88TAG2 | 1506A-E88TAG3 | 1506A-E88TAG4 | 1506A-E88TAG5 | 2206C-E13TAG2 | 2206C-E13TAG3 | 2506C-E15TAG1 | 2506C-E15TAG2 | 2806C-E18TAG1A | 2806A-E18TAG2 | 4006-23TAG2A | 4006-23TAG3A | 4008TAG1A | 4008TAG2A | 4008-30TAG3 | 4012-46TWG2A | 4012-46TWG3A | 4012-46TAG2A | 4012-46TAG3A | 4016TAG1A | 4016TAG2A | 4016-61TRG3 | |
ENGINE CHARACTERS | Water-cooled,in line,4-stroke,direct injection,wet cylinder liner,1500rpm | Water-cooled, 60° Vee,4-stroke,direct injection,wet cylinder liner,1500rpm | |||||||||||||||||||||||||||||||||||
Prime Output (KW) | 8 | 12 | 14 | 18 | 28 | 41 | 54 | 58 | 72 | 90 | 119 | 130 | 157 | 174 | 205 | 228 | 250 | 273 | 305 | 349 | 396 | 435 | 522 | 565 | 632 | 679 | 767 | 861 | 947 | 1055 | 1149 | 1267 | 1440 | 1537 | 1715 | 1875 | |
Standby Output (KW) | 9 | 13 | 15 | 20 | 30 | 46 | 59 | 64 | 79 | 112 | 132 | 144 | 172 | 191 | 228 | 250 | 273 | 299 | 349 | 392 | 434 | 478 | 574 | 609 | 695 | 760 | 844 | 947 | 1055 | 1166 | 1263 | 1395 | 1583 | 1690 | 1886 | 2083 | |
Aspiration | N | T | T&AAC | T | T&A | T&AAA | T&AAC | T | |||||||||||||||||||||||||||||
NO. of Cylinder | 3 | 4 | 3 | 4 | 6 | 8 | 12 | 16 | |||||||||||||||||||||||||||||
Bore x Stroke (mm) | 77 x88 | 84 x100 | 105 x127 | 105 x135 | 112x149 | 130x157 | 137x171 | 145x183 | 160x190 | ||||||||||||||||||||||||||||
Displacement (L) | 1.131 | 2.216 | 3.300 | 4.400 | 7.010 | 8.8 | 12.5 | 15.0 | 18.13 | 22.92 | 30.56 | 45.84 | 61.12 | ||||||||||||||||||||||||
Compression Ratio | 23:1 | 22.5:1 | 23.3:1 | 19.25:1 | 17.25:1 | 18.23:1 | 18.2:1 | 16:1 | 16.1:1 | 16,3:1 | 16:1 | 14·5:1 | 13.6:1 | 13.6:1 | 13:1 | 13.6:1 | 13:1 | ||||||||||||||||||||
Exhaust Gas Temperature (℃) | 368 | 445 | 470 | 445 | 500 | 492 | 557 | 519 | 555 | 514 | 526 | 484 | 491 | 550 | 467 | 537 | 574 | 561 | 630 | 550 | 550 | 565 | 430 | 438 | 473 | 422 | 479 | 460 | 520 | 439 | 493 | 475 | |||||
Rated Fuel Consumption@100% Load (L/h) | 2.60 | 3.67 | 4.30 | 5.30 | 7.20 | 14.60 | 14.80 | 18.70 | 26.90 | 35.20 | 33.40 | 41.40 | 45.80 | 48.60 | 55.50 | 60.20 | 64.90 | 75.00 | 85.00 | 99.00 | 106.00 | 129.00 | 132.00 | 163.00 | 175.00 | 195.00 | 215.00 | 244.00 | 259.00 | 283.00 | 310.00 | 380.00 | 383.00 | 434.00 | 470.00 | ||
Rated Fuel Consumption@75% Load (Uh) | 2.00 | 2.79 | 3.11 | 4.00 | 5.61 | 10.80 | 11.20 | 14.00 | 20.20 | 26.50 | 24.70 | 32.00 | 34.70 | 35.70 | 41.60 | 45.80 | 48.20 | 58.00 | 65.00 | 73.00 | 81.00 | 96.00 | 97.00 | 125.00 | 132.00 | 143.00 | 162.00 | 188.00 | 196.00 | 213.00 | 234.00 | 275.00 | 277.00 | 316.00 | 349.00 | ||
Rated Fuel C,onsumption@50% Load (Uh) | 1.50 | 2.04 | 2.24 | 2.90 | 4.06 | 7.56 | 8.00 | 9,7 | 14.10 | 18.00 | 16.40 | 20.20 | 23.10 | 23.50 | 28.90 | 31.60 | 33.00 | 40.00 | 46.00 | 51.00 | 55.00 | 83.00 | 66.00 | 87.00 | 91.00 | 98.00 | 111.00 | 120.00 | 143.00 | 151.00 | 157.00 | 187.00 | 185.00 | 210.00 | 246.00 | ||
Lub Oil Capacity (L) | 4.90 | 6.00 | 6.00 | 10.60 | 8.30 | 8.00 | 18.00 | 41.00 | 41.00 | 40.00 | 62.00 | 62.00 | 113.40 | 153.00 | 159.00 | 177.00 | 159.00 | 177.00 | 214.00 | 213.00 | |||||||||||||||||
Alternator Model | JDG164B | JDG164C | JDG164D | JDG184E | JDG184G | JDG224D | JDG224E | JDG224F | JDG224GS | JDG274C | JDG274ES | JDG274E | JDG274G | JDG274H | JDG274J | JDG274K | JDG314DS | JDG314D | JDG314E | JDG314F | JDG354C | JDG354D | JDG354E | JDG354F | JDG404B | JDG404C | JDG404D | JDG404E | JDG404F | JDG404G | JDG454B | JDG454C | JDG454D | JDG454E | JDG454F | JDG454G | |
Prime Output (KW/KVA) | 11/8.8 | 13.5/10.8 | 16/12.8 | 22.5/18 | 31.3/25 | 50/40 | 60/48 | 72.5/58 | 80/64 | 100/80 | 140/112 | 150/120 | 190/152 | 200/160 | 230/184 | 250/200 | 275/220 | 300/240 | 350/280 | 400/320 | 450/360 | 500/400 | 600/480 | 670/536 | 750/600 | 800/640 | 910/728 | 1000/800 | 1125/900 | 1250/1000 | 1400/1120 | 1550/1240 | 1688/1350 | 1875/1500 | 2000/1600 | 2250/1800 | |
Power Efficiency | 78.8% | 80.0% | 81.0% | 84.3% | 86.6% | 87.7% | 88.3% | 89.6% | 89.8% | 89.8% | 91.3% | 91.3% | 92.0% | 93.0% | 92.4% | 92.5% | 92.7% | 92.7% | 93.2% | 93.2% | 94.0% | 94.5% | 94.7% | 94.8% | 93.2% | 93.6% | 93.5% | 94.2% | 94.6% | 94.8% | 95.2% | 95.6% | 95.9% | 96.1% | 96.2% | 95.8% | |
CHARACTERS | 4 Pole, Rotating Field,Brushless, Self excited,H class insulation,IP22,AVR460/440 ,12 WINDING LEADS. | ||||||||||||||||||||||||||||||||||||
Voltage Regulation | ±1.0% with4% engine governing | ||||||||||||||||||||||||||||||||||||
Open Type Dimensions (LXWXH) m | 1130x500x720 | 1230x500x720 | 1330x500x750 | 1490x680x1090 | 1600x680x1090 | 1720x660x1100 | 1900x700x1200 | 1980x700x1200 | 2140x1780x1290 | 2450x915x1620 | 2600x950x1620 | 3100x1120x1720 | 3280x1150x1918 | 3300x1500x1900 | 4200x1720x2210 | 5100x2050x2460 | 5150x2112x2560 | 6630x2780x3360 | |||||||||||||||||||
Weight (KG) (2) | 270 | 360 | 410 | 640 | 720 | 760 | 920 | 1240 | 1310 | 1980 | 2450 | 3190 | 4300 | 4950 | 7000 | 9180 | 8900 | 10500 | 11300 | ||||||||||||||||||
Soundproof Type Dimensions (LXWXH) m | 1980x980x1090 | 2280x980x1140 | 2430x1080x1350 | 2920x1130x1550 | 3820x1130x1950 | 4820x1380x2540 | 5120x1380x2540 | 5120x1830x2540 | 6058x2438x2590 | 40' Standard Container | |||||||||||||||||||||||||||
Weight (KG) | 540 | 640 | 690 | 1140 | 1250 | 1380 | 1420 | 1500 | 1560 | 1980 | 2030 | 2820 | 4620 | 4800 | 5500 | 6500 | 6500 | 8500 | 8500 | 8500 | 10800 | 10500 | 12780 | 13500 | |||||||||||||
Notes: (1)Above based on voltage 220/380V. | |||||||||||||||||||||||||||||||||||||
(2)The weights are approximate and without fuel. | |||||||||||||||||||||||||||||||||||||
(3)In line with our policy of continuous product development, we reserve the right to change specification without notice. | |||||||||||||||||||||||||||||||||||||
(4)N=Natural,T=Turbo-charged,T&CAC=Turbocharged and Charge Air Cooled,T&AAC=Turbocharged,Air-Air Cooled,T&AAA=Turbocharged and Air to Air Aftercooled,T&A=Turbocharged and air charge cooled,T&I=Turbo &Intercooler,T<A=Turbocharged and Low Temperature Aftercooled & Aftercooled. |