Availability: | |
---|---|
Quantity: | |
GENERATOR SETS POWERED BY CUMMINS ENGINE | |||||||||||||||||||||||
MAIN SPECIFICATION OF DIESEL GENERATOR SETS (50HZ) | |||||||||||||||||||||||
GENSET MODEL | Open type model | GDC20 | GDC25 | GDC38 | GDC50 | GDC60 | GDC80 | GDC100 | GDC108 | GDC120 | GDC135 | GDC160 | GDC188 | GDC200 | GDC250 | GDC250 | GDC275 | GDC325 | GDC250 | GDC275 | GDC313 | GDC325 | GDC344 |
Soundproof model | GDC20S | GDC25S | GDC38S | GDC50S | GDC60S | GDC80S | GDC100S | GDC108S | GDC120S | GDC135S | GDC160S | GDC188S | GDC200S | GDC250S | GDC250S | GDC275S | GDC325S | GDC250S | GDC275S | GDC313S | GDC325S | GDC344S | |
Prime output(kVA/kW) | 20/16 | 25/20 | 38/30 | 50/40 | 60/48 | 80/64 | 100/80 | 108/86 | 120/96 | 135/108 | 160/128 | 188/150 | 200/160 | 250/200 | 250/200 | 275/220 | 325/260 | 250/200 | 275/220 | 313/250 | 313/250 | 344/275 | |
Standby output (kVA/kW) | 22/17.6 | 27.5/22 | 42/33 | 55/44 | 66/53 | 88/70 | 110/88 | 119/95 | 132/106 | 149/119 | 176/140 | 206/165 | 220/176 | 275/220 | 275/220 | 300/240 | 360/288 | 275/220 | 303/242 | 345/275 | 345/275 | 378/303 |
DIESEL ENGINE MODEL | 4B3.9-G11 | 4B3.9-G2 | 4BT3.9-G2 | 4BTA3.9-G 2 | 4BTA3.9-G 2 | 4BTA3.9-G 11 | 6BT5.9-G2 | 6BT5.9-G2 | 6BTA5.9-G2 | 6BTAA5.9-G2 | 6BTAA5.9-G12 | 6CTA8.3-G2 | 6CTAA8.3-G2 | 6LTAA8.9-G2 | 6LTAA8.9-G3 | 6LTAA9.5-G3 | 6LTAA9.5-G1 | NT855-GA | NTA855-G1A | MTAA11-G3 | NTA855-G2 | NTA855-G2A | NTA855-G4 | NTAA855-G7 | QSNT-G3 | NTAA855-G7A | KTA19-G3 | KTA19-G3A | KTA19-G4 | KTAA19-G5 | KTAA19-G6 | KTAA19-G6A | KT38-G | KT38-GA | KTA38-G2 | KTA38-G2B | KTA38-G2A | KTA38-G5 | KTA38-G9 | KTA50-G3 | KTA50-G8 | KTA50-GS8 | |
ENGINE CHARACTERS | Water-cooled,in line,4-stroke,direct injection,wet cylinder liner,1500rpm | Water-cooled, 60° Vee,4-stroke,direct injection,wet cylinder liner,1500rpm | |||||||||||||||||||||||||||||||||||||||||
Prime Output (KW) | 20 | 24 | 36 | 50 | 58 | 70 | 86 | 96 | 106 | 120 | 140 | 163 | 183 | 220 | 230 | 250 | 290 | 231 | 261 | 282 | 284 | 310 | 317 | 343 | 358 | N/A | 403 | 448 | 448 | 470 | N/A | N/A | 560 | N/A | 664 | 711 | 813 | 880 | N/A | 1097 | 1200 | 1287 | |
Standby Output (KW) | 22 | 27 | 40 | 55 | 64 | 80 | 92 | 106 | 116 | 130 | 155 | 180 | 203 | 240 | 250 | 280 | 320 | 254 | 291 | 310 | 321 | 343 | 351 | 377 | 392 | 407 | 448 | 504 | 504 | 555 | 570 | 610 | 616 | 711 | 731 | 789 | 895 | 970 | 1089 | 1227 | 1429 | 1429 | |
Aspiration | N | N | T | T&A | T | T | T&A | T&CAC | T&A | T&CAC | T | T&A | T&CAC | T&A | T&AAC | T&A | T&AAA | T&A | T&I | T&A | T<A | ||||||||||||||||||||||
NO. of Cylinder | 4 | 6 | 6 | 12 | 16 | ||||||||||||||||||||||||||||||||||||||
Bore x Stroke (mm) | 102x120 | 114x135 | 114X145 | 140X152 | 125X147 | 140X152 | 130×163 | 140×152 | 159×159 | ||||||||||||||||||||||||||||||||||
Displacement (L) | 3.9 | 5.9 | 8.3 | 8.9 | 9.5 | 9.5 | 14.0 | 10.8 | 14.0 13 | 18.9 | 37.8 | 50.3 | |||||||||||||||||||||||||||||||
Compression Ratio | 18.0:1 | 17.3:1 | 18.0:1 | 17.3:1 | 18.0:1 | 16.6:1 | 15.0:1 | 14.5:1 | 15.0:1 | 14.0:1 | 13.9 : 1 | 13.5 : 1 | 13.0 : 1 | 15.5 : 1 | 13.9 : 1 | 14.5 : 1 | 13.9 : 0 | 13.9 : 1 | 14.9 : 1 | ||||||||||||||||||||||||
Exhaust Gas Temperature (℃) | 380 | 463 | 526 | 535 | 526 | 526 | 490 | 540 | 500 | 495 | 536 | 510 | 430 | 430 | 430 | 430 | 459 | 484 | 435 | 485 | 553 | 524 | 451 | 560 | 473 | 524 | 538 | 538 | 450 | 490 | 584 | 521 | 529 | 541 | 477 | 527 | 499 | 529 | 525 | 510 | 510 | ||
Rated Fuel Consumption@100% Load (L/h) | 5.7 | 6.7 | 9.3 | 12.9 | 15.0 | 20.1 | 22 | 24 | 27 | 30 | 34 | 42 | 45 | 53 | 54 | 58 | 70 | 53 | 61 | 52 | 71 | 72 | 75 | 85 | 70 | 89 | 97 | 107 | 107 | 113 | 119 | 128 | 140 | 225 | 167 | 154 | 191 | 209 | 256 | 261 | 289 | 309 | |
Lub Oil Capacity (L) | 10.9 | 16.4 | 27.6 | 23.8 | 27.6 | 27.6 | 27.6 | 27.6 | 38.6 | 39 | 38.6 | 45.4 | 38.6 | 50.0 | 50.0 | 50.0 | 50.0 | 135 | 135 | 177 | 204 | 204 | |||||||||||||||||||||
Alternator Model | JDG184E | JDG184F | JDG184H | JDG224D | JDG224E | JDG224GS | JDG274C | JDG274DS | JDG274DS | JDG274ES | JDG274F | JDG274G | JDG274H | JDG274K | JDG274K | JDG314DS | JDG314ES | JDG274K | JDG314DS | JDG314ESS | JDG314ESS | JDG314E | JDG314E | JDG314FS | JDG314F | JDG314F | JDG354C | JDG354D | JDG354D | JDG354ES | JDG354E | JDG354FS | JDG354FS | JDG404B | JDG404B | JDG404C | JDG404D | JDG404E | JDG404F | JDG404G | JDG454B | JDG454C | |
Prime Output (kVA/kW) | 22.5/18 | 27.5/22 | 37.5/30 | 50/40 | 60/48 | 80/64 | 100/80 | 120/96 | 120/96 | 140/112 | 160/128 | 190/152 | 200/160 | 250/200 | 250/200 | 275/220 | 325/260 | 250/200 | 275/220 | 313/250 | 313/250 | 350/280 | 350/280 | 380/304 | 400/320 | 400/320 | 450/360 | 500/400 | 500/400 | 563/450 | 600/480 | 625/500 | 625/500 | 750/600 | 750/600 | 800/640 | 910/728 | 1000/800 | 1125/900 | 1250/1000 | 1400/1120 | 1550/1240 | |
Power Efficiency | 84.90% | 85.7% | 86.6% | 87.7% | 88.3% | 89.8% | 89.8% | 90.3% | 90.3% | 91.3% | 92.0% | 92.0% | 93.0% | 92.5% | 92.5% | 93.0% | 93.7% | 92.5% | 92.7% | 93.6% | 93.2% | 93.2% | 93.4% | 93.2% | 93.2% | 94.0% | 94.5% | 94.5% | 94.7% | 94.7% | 95.0% | 95.0% | 93.2% | 93.2% | 93.6% | 93.5% | 94.2% | 94.6% | 94.8% | 95.2% | 95.6% | ||
CHARACTERS | 4 Pole, Rotating Field,Brushless, Self excited,H class insulation,IP22,AVR460/440 ,12 WINDING LEADS. | ||||||||||||||||||||||||||||||||||||||||||
Voltage Regulation | ±1.0% with4% engine governing | ||||||||||||||||||||||||||||||||||||||||||
Open Type Dimensions (LXWXH) m | 1650x720x1440 | 1750x820x1350 | 2300x850x1500 | 2400x810x1500 | 2470x960x1500 | 2750x1120x1550 | 2910x1120x1740 | 2950x1150x1570 | 2950x1150x1710 | 3150x1150x1750 | 3250x1270x1950 | 3700x1545x2000 | 4450x1600x2280 | 5100x2070x2590 | 5300x2210x2590 | ||||||||||||||||||||||||||||
Weight (KG) (2) | 720 | 730 | 830 | 950 | 950 | 950 | 1200 | 1220 | 1250 | 1350 | 1350 | 1650 | 1750 | 1950 | 1950 | 1950 | 1950 | 2550 | 2550 | 2650 | 3300 | 3300 | 3450 | 3450 | 3450 | 3450 | 4200 | 4300 | 4650 | 4650 | 6900 | 6900 | 6900 | 7050 | 7200 | 7500 | 8400 | 9500 | 10600 | 10600 | |||
Soundproof Type Dimensions (LXWXH) m | 2300x1080x1290 | 2920x1140x1900 | 3520x1330x2000 | 4820x1380x2540 | 5120x1830x2540 | 6058x2438x2590 | 40' Standard Container | ||||||||||||||||||||||||||||||||||||
Weight (KG) | 1050 | 1100 | 1200 | 1320 | 1320 | 1320 | 1750 | 1850 | 1850 | 2180 | 2270 | 2500 | 2500 | 2500 | 2500 | 3400 | 3400 | 3900 | 4850 | 4850 | 4800 | 4800 | 4800 | 4800 | 5400 | 5500 | 6500 | 6500 | 8500 | 8500 | 8500 | 8700 | 8800 | 9000 | 10000 | 12000 | 13000 | 13000 | |||||
Notes: (1)Above based on voltage 220/380V. | |||||||||||||||||||||||||||||||||||||||||||
(2)The weights are approximate and without fuel. | |||||||||||||||||||||||||||||||||||||||||||
(3)In line with our policy of continuous product development, we reserve the right to change specification without notice. | |||||||||||||||||||||||||||||||||||||||||||
(4)N=Natural,T=Turbo-charged,T&CAC=Turbocharged and Charge Air Cooled,T&AAC=Turbocharged,Air-Air Cooled,T&AAA=Turbocharged and Air to Air Aftercooled,T&A=Turbocharged,T&I=Turbo &Intercooler,T<A=Turbocharged and Low Temperature Aftercooled & Aftercooled. | |||||||||||||||||||||||||||||||||||||||||||
Rating Definitions | |||||||||||||||||||||||||||||||||||||||||||
Prime Power Rating | |||||||||||||||||||||||||||||||||||||||||||
Applicable for supplying electric power in lieu of commercially purchase power. Prime Power applications must be in the form of one of the following. | |||||||||||||||||||||||||||||||||||||||||||
Unlimited Time Running Prime Power | |||||||||||||||||||||||||||||||||||||||||||
Prime Power is available for an unlimited number of hours per year in a varible load application. Variable load should not exceed a 70% average of the Prime. | |||||||||||||||||||||||||||||||||||||||||||
Power rating during any operating period of 250 hours.The total operating time at 100% Prime Power shall not exceed 500 hours per year. A 10% overload | |||||||||||||||||||||||||||||||||||||||||||
capability is available for a period of 1 hour within a 12-hour period of operation. Total operationg time at the 10% overload power shall not exceed 25 hours | |||||||||||||||||||||||||||||||||||||||||||
per year. |
GENERATOR SETS POWERED BY CUMMINS ENGINE | |||||||||||||||||||||||
MAIN SPECIFICATION OF DIESEL GENERATOR SETS (50HZ) | |||||||||||||||||||||||
GENSET MODEL | Open type model | GDC20 | GDC25 | GDC38 | GDC50 | GDC60 | GDC80 | GDC100 | GDC108 | GDC120 | GDC135 | GDC160 | GDC188 | GDC200 | GDC250 | GDC250 | GDC275 | GDC325 | GDC250 | GDC275 | GDC313 | GDC325 | GDC344 |
Soundproof model | GDC20S | GDC25S | GDC38S | GDC50S | GDC60S | GDC80S | GDC100S | GDC108S | GDC120S | GDC135S | GDC160S | GDC188S | GDC200S | GDC250S | GDC250S | GDC275S | GDC325S | GDC250S | GDC275S | GDC313S | GDC325S | GDC344S | |
Prime output(kVA/kW) | 20/16 | 25/20 | 38/30 | 50/40 | 60/48 | 80/64 | 100/80 | 108/86 | 120/96 | 135/108 | 160/128 | 188/150 | 200/160 | 250/200 | 250/200 | 275/220 | 325/260 | 250/200 | 275/220 | 313/250 | 313/250 | 344/275 | |
Standby output (kVA/kW) | 22/17.6 | 27.5/22 | 42/33 | 55/44 | 66/53 | 88/70 | 110/88 | 119/95 | 132/106 | 149/119 | 176/140 | 206/165 | 220/176 | 275/220 | 275/220 | 300/240 | 360/288 | 275/220 | 303/242 | 345/275 | 345/275 | 378/303 |
DIESEL ENGINE MODEL | 4B3.9-G11 | 4B3.9-G2 | 4BT3.9-G2 | 4BTA3.9-G 2 | 4BTA3.9-G 2 | 4BTA3.9-G 11 | 6BT5.9-G2 | 6BT5.9-G2 | 6BTA5.9-G2 | 6BTAA5.9-G2 | 6BTAA5.9-G12 | 6CTA8.3-G2 | 6CTAA8.3-G2 | 6LTAA8.9-G2 | 6LTAA8.9-G3 | 6LTAA9.5-G3 | 6LTAA9.5-G1 | NT855-GA | NTA855-G1A | MTAA11-G3 | NTA855-G2 | NTA855-G2A | NTA855-G4 | NTAA855-G7 | QSNT-G3 | NTAA855-G7A | KTA19-G3 | KTA19-G3A | KTA19-G4 | KTAA19-G5 | KTAA19-G6 | KTAA19-G6A | KT38-G | KT38-GA | KTA38-G2 | KTA38-G2B | KTA38-G2A | KTA38-G5 | KTA38-G9 | KTA50-G3 | KTA50-G8 | KTA50-GS8 | |
ENGINE CHARACTERS | Water-cooled,in line,4-stroke,direct injection,wet cylinder liner,1500rpm | Water-cooled, 60° Vee,4-stroke,direct injection,wet cylinder liner,1500rpm | |||||||||||||||||||||||||||||||||||||||||
Prime Output (KW) | 20 | 24 | 36 | 50 | 58 | 70 | 86 | 96 | 106 | 120 | 140 | 163 | 183 | 220 | 230 | 250 | 290 | 231 | 261 | 282 | 284 | 310 | 317 | 343 | 358 | N/A | 403 | 448 | 448 | 470 | N/A | N/A | 560 | N/A | 664 | 711 | 813 | 880 | N/A | 1097 | 1200 | 1287 | |
Standby Output (KW) | 22 | 27 | 40 | 55 | 64 | 80 | 92 | 106 | 116 | 130 | 155 | 180 | 203 | 240 | 250 | 280 | 320 | 254 | 291 | 310 | 321 | 343 | 351 | 377 | 392 | 407 | 448 | 504 | 504 | 555 | 570 | 610 | 616 | 711 | 731 | 789 | 895 | 970 | 1089 | 1227 | 1429 | 1429 | |
Aspiration | N | N | T | T&A | T | T | T&A | T&CAC | T&A | T&CAC | T | T&A | T&CAC | T&A | T&AAC | T&A | T&AAA | T&A | T&I | T&A | T<A | ||||||||||||||||||||||
NO. of Cylinder | 4 | 6 | 6 | 12 | 16 | ||||||||||||||||||||||||||||||||||||||
Bore x Stroke (mm) | 102x120 | 114x135 | 114X145 | 140X152 | 125X147 | 140X152 | 130×163 | 140×152 | 159×159 | ||||||||||||||||||||||||||||||||||
Displacement (L) | 3.9 | 5.9 | 8.3 | 8.9 | 9.5 | 9.5 | 14.0 | 10.8 | 14.0 13 | 18.9 | 37.8 | 50.3 | |||||||||||||||||||||||||||||||
Compression Ratio | 18.0:1 | 17.3:1 | 18.0:1 | 17.3:1 | 18.0:1 | 16.6:1 | 15.0:1 | 14.5:1 | 15.0:1 | 14.0:1 | 13.9 : 1 | 13.5 : 1 | 13.0 : 1 | 15.5 : 1 | 13.9 : 1 | 14.5 : 1 | 13.9 : 0 | 13.9 : 1 | 14.9 : 1 | ||||||||||||||||||||||||
Exhaust Gas Temperature (℃) | 380 | 463 | 526 | 535 | 526 | 526 | 490 | 540 | 500 | 495 | 536 | 510 | 430 | 430 | 430 | 430 | 459 | 484 | 435 | 485 | 553 | 524 | 451 | 560 | 473 | 524 | 538 | 538 | 450 | 490 | 584 | 521 | 529 | 541 | 477 | 527 | 499 | 529 | 525 | 510 | 510 | ||
Rated Fuel Consumption@100% Load (L/h) | 5.7 | 6.7 | 9.3 | 12.9 | 15.0 | 20.1 | 22 | 24 | 27 | 30 | 34 | 42 | 45 | 53 | 54 | 58 | 70 | 53 | 61 | 52 | 71 | 72 | 75 | 85 | 70 | 89 | 97 | 107 | 107 | 113 | 119 | 128 | 140 | 225 | 167 | 154 | 191 | 209 | 256 | 261 | 289 | 309 | |
Lub Oil Capacity (L) | 10.9 | 16.4 | 27.6 | 23.8 | 27.6 | 27.6 | 27.6 | 27.6 | 38.6 | 39 | 38.6 | 45.4 | 38.6 | 50.0 | 50.0 | 50.0 | 50.0 | 135 | 135 | 177 | 204 | 204 | |||||||||||||||||||||
Alternator Model | JDG184E | JDG184F | JDG184H | JDG224D | JDG224E | JDG224GS | JDG274C | JDG274DS | JDG274DS | JDG274ES | JDG274F | JDG274G | JDG274H | JDG274K | JDG274K | JDG314DS | JDG314ES | JDG274K | JDG314DS | JDG314ESS | JDG314ESS | JDG314E | JDG314E | JDG314FS | JDG314F | JDG314F | JDG354C | JDG354D | JDG354D | JDG354ES | JDG354E | JDG354FS | JDG354FS | JDG404B | JDG404B | JDG404C | JDG404D | JDG404E | JDG404F | JDG404G | JDG454B | JDG454C | |
Prime Output (kVA/kW) | 22.5/18 | 27.5/22 | 37.5/30 | 50/40 | 60/48 | 80/64 | 100/80 | 120/96 | 120/96 | 140/112 | 160/128 | 190/152 | 200/160 | 250/200 | 250/200 | 275/220 | 325/260 | 250/200 | 275/220 | 313/250 | 313/250 | 350/280 | 350/280 | 380/304 | 400/320 | 400/320 | 450/360 | 500/400 | 500/400 | 563/450 | 600/480 | 625/500 | 625/500 | 750/600 | 750/600 | 800/640 | 910/728 | 1000/800 | 1125/900 | 1250/1000 | 1400/1120 | 1550/1240 | |
Power Efficiency | 84.90% | 85.7% | 86.6% | 87.7% | 88.3% | 89.8% | 89.8% | 90.3% | 90.3% | 91.3% | 92.0% | 92.0% | 93.0% | 92.5% | 92.5% | 93.0% | 93.7% | 92.5% | 92.7% | 93.6% | 93.2% | 93.2% | 93.4% | 93.2% | 93.2% | 94.0% | 94.5% | 94.5% | 94.7% | 94.7% | 95.0% | 95.0% | 93.2% | 93.2% | 93.6% | 93.5% | 94.2% | 94.6% | 94.8% | 95.2% | 95.6% | ||
CHARACTERS | 4 Pole, Rotating Field,Brushless, Self excited,H class insulation,IP22,AVR460/440 ,12 WINDING LEADS. | ||||||||||||||||||||||||||||||||||||||||||
Voltage Regulation | ±1.0% with4% engine governing | ||||||||||||||||||||||||||||||||||||||||||
Open Type Dimensions (LXWXH) m | 1650x720x1440 | 1750x820x1350 | 2300x850x1500 | 2400x810x1500 | 2470x960x1500 | 2750x1120x1550 | 2910x1120x1740 | 2950x1150x1570 | 2950x1150x1710 | 3150x1150x1750 | 3250x1270x1950 | 3700x1545x2000 | 4450x1600x2280 | 5100x2070x2590 | 5300x2210x2590 | ||||||||||||||||||||||||||||
Weight (KG) (2) | 720 | 730 | 830 | 950 | 950 | 950 | 1200 | 1220 | 1250 | 1350 | 1350 | 1650 | 1750 | 1950 | 1950 | 1950 | 1950 | 2550 | 2550 | 2650 | 3300 | 3300 | 3450 | 3450 | 3450 | 3450 | 4200 | 4300 | 4650 | 4650 | 6900 | 6900 | 6900 | 7050 | 7200 | 7500 | 8400 | 9500 | 10600 | 10600 | |||
Soundproof Type Dimensions (LXWXH) m | 2300x1080x1290 | 2920x1140x1900 | 3520x1330x2000 | 4820x1380x2540 | 5120x1830x2540 | 6058x2438x2590 | 40' Standard Container | ||||||||||||||||||||||||||||||||||||
Weight (KG) | 1050 | 1100 | 1200 | 1320 | 1320 | 1320 | 1750 | 1850 | 1850 | 2180 | 2270 | 2500 | 2500 | 2500 | 2500 | 3400 | 3400 | 3900 | 4850 | 4850 | 4800 | 4800 | 4800 | 4800 | 5400 | 5500 | 6500 | 6500 | 8500 | 8500 | 8500 | 8700 | 8800 | 9000 | 10000 | 12000 | 13000 | 13000 | |||||
Notes: (1)Above based on voltage 220/380V. | |||||||||||||||||||||||||||||||||||||||||||
(2)The weights are approximate and without fuel. | |||||||||||||||||||||||||||||||||||||||||||
(3)In line with our policy of continuous product development, we reserve the right to change specification without notice. | |||||||||||||||||||||||||||||||||||||||||||
(4)N=Natural,T=Turbo-charged,T&CAC=Turbocharged and Charge Air Cooled,T&AAC=Turbocharged,Air-Air Cooled,T&AAA=Turbocharged and Air to Air Aftercooled,T&A=Turbocharged,T&I=Turbo &Intercooler,T<A=Turbocharged and Low Temperature Aftercooled & Aftercooled. | |||||||||||||||||||||||||||||||||||||||||||
Rating Definitions | |||||||||||||||||||||||||||||||||||||||||||
Prime Power Rating | |||||||||||||||||||||||||||||||||||||||||||
Applicable for supplying electric power in lieu of commercially purchase power. Prime Power applications must be in the form of one of the following. | |||||||||||||||||||||||||||||||||||||||||||
Unlimited Time Running Prime Power | |||||||||||||||||||||||||||||||||||||||||||
Prime Power is available for an unlimited number of hours per year in a varible load application. Variable load should not exceed a 70% average of the Prime. | |||||||||||||||||||||||||||||||||||||||||||
Power rating during any operating period of 250 hours.The total operating time at 100% Prime Power shall not exceed 500 hours per year. A 10% overload | |||||||||||||||||||||||||||||||||||||||||||
capability is available for a period of 1 hour within a 12-hour period of operation. Total operationg time at the 10% overload power shall not exceed 25 hours | |||||||||||||||||||||||||||||||||||||||||||
per year. |