Availability: | |
---|---|
Quantity: | |
GENERATOR SETS POWERED BY PERKINS ENGINE | |||||||||||||
MAIN SPECIFICATION OF DIESEL GENERATOR SETS (50HZ) | |||||||||||||
GENSET MODEL | Soundproof model | GDP750S | GDP800S | GDP900S | GDP1000S | GDP1125S | GDP1250S | GDP1350S | GDP1500S | GDP1688S | GDP1850S | GDP2000S | GDP2250S |
Prime output(kVA/kW) | 750/600 | 800/640 | 900/720 | 1000/800 | 1125/900 | 1250/1000 | 1350/1080 | 1500/1200 | 1688/1350 | 1850/1480 | 2000/1600 | 2250/1800 | |
Standby output (kVA/kW) | 825/660 | 880/704 | 990/792 | 1100/880 | 1238/990 | 1375/1100 | 1485/1188 | 1650/1320 | 1857/1485 | 2035/1628 | 2200/1760 | 2475/1980 |
TECHNICAL DATA | |||||||||||||
DIESEL ENGINE MODEL | 4006-23TAG2A | 4006-23TAG3A | 4008TAG1A | 4008TAG2A | 4008-30TAG3 | 4012-46TWG2A | 4012-46TWG3A | 4012-46TAG2A | 4012-46TAG3A | 4016TAG1A | 4016TAG2A | 4016-61TRG3 | |
ENGINE CHARACTERS | Water-cooled,in line,4-stroke,direct injection,wet cylinder liner,1500rpm | Water-cooled, 60° Vee,4-stroke,direct injection,wet cylinder liner,1500rpm | |||||||||||
Prime Output (KW) | 632 | 679 | 767 | 861 | 947 | 1055 | 1149 | 1267 | 1440 | 1537 | 1715 | 1875 | |
Standby Output (KW) | 695 | 760 | 844 | 947 | 1055 | 1166 | 1263 | 1395 | 1583 | 1690 | 1886 | 2083 | |
Aspiration | T | ||||||||||||
NO. of Cylinder | 6 | 8 | 12 | 16 | |||||||||
Bore x Stroke (mm) | 160x190 | ||||||||||||
Displacement (L) | 22.92 | 30.56 | 45.84 | 61.12 | |||||||||
Compression Ratio | 13.6:1 | 13.6:1 | 13:1 | 13.6:1 | 13:1 | ||||||||
Exhaust Gas Temperature (℃) | 430 | 438 | 473 | 422 | 479 | 460 | 520 | 439 | 493 | 475 | |||
Rated Fuel Consumption@100% Load (L/h) | 163.00 | 175.00 | 195.00 | 215.00 | 244.00 | 259.00 | 283.00 | 310.00 | 380.00 | 383.00 | 434.00 | 470.00 | |
Rated Fuel Consumption@75% Load (Uh) | 125.00 | 132.00 | 143.00 | 162.00 | 188.00 | 196.00 | 213.00 | 234.00 | 275.00 | 277.00 | 316.00 | 349.00 | |
Rated Fuel C,onsumption@50% Load (Uh) | 87.00 | 91.00 | 98.00 | 111.00 | 120.00 | 143.00 | 151.00 | 157.00 | 187.00 | 185.00 | 210.00 | 246.00 | |
Lub Oil Capacity (L) | 113.40 | 153.00 | 159.00 | 177.00 | 159.00 | 177.00 | 214.00 | 213.00 | |||||
Alternator Model | JDG404B | JDG404C | JDG404D | JDG404E | JDG404F | JDG404G | JDG454B | JDG454C | JDG454D | JDG454E | JDG454F | JDG454G | |
Prime Output (KW/KVA) | 750/600 | 800/640 | 910/728 | 1000/800 | 1125/900 | 1250/1000 | 1400/1120 | 1550/1240 | 1688/1350 | 1875/1500 | 2000/1600 | 2250/1800 | |
Power Efficiency | 93.2% | 93.6% | 93.5% | 94.2% | 94.6% | 94.8% | 95.2% | 95.6% | 95.9% | 96.1% | 96.2% | 95.8% | |
CHARACTERS | 4 Pole, Rotating Field,Brushless, Self excited,H class insulation,IP22,AVR460/440 ,12 WINDING LEADS. | ||||||||||||
Voltage Regulation | ±1.0% with4% engine governing | ||||||||||||
Soundproof Type Dimensions (LXWXH) m | 6058x2438x2590 | 40' Standard Container | |||||||||||
Weight (KG) | 6500 | 6500 | 8500 | 8500 | 8500 | 10800 | 10500 | 12780 | 13500 | ||||
Notes: (1)Above based on voltage 220/380V. | |||||||||||||
(2)The weights are approximate and without fuel. | |||||||||||||
(3)In line with our policy of continuous product development, we reserve the right to change specification without notice. | |||||||||||||
(4)N=Natural,T=Turbo-charged,T&CAC=Turbocharged and Charge Air Cooled,T&AAC=Turbocharged,Air-Air Cooled,T&AAA=Turbocharged and Air to Air Aftercooled,T&A=Turbocharged and air charge cooled,T&I=Turbo &Intercooler,T<A=Turbocharged and Low Temperature Aftercooled & Aftercooled. |
GENERATOR SETS POWERED BY PERKINS ENGINE | |||||||||||||
MAIN SPECIFICATION OF DIESEL GENERATOR SETS (50HZ) | |||||||||||||
GENSET MODEL | Soundproof model | GDP750S | GDP800S | GDP900S | GDP1000S | GDP1125S | GDP1250S | GDP1350S | GDP1500S | GDP1688S | GDP1850S | GDP2000S | GDP2250S |
Prime output(kVA/kW) | 750/600 | 800/640 | 900/720 | 1000/800 | 1125/900 | 1250/1000 | 1350/1080 | 1500/1200 | 1688/1350 | 1850/1480 | 2000/1600 | 2250/1800 | |
Standby output (kVA/kW) | 825/660 | 880/704 | 990/792 | 1100/880 | 1238/990 | 1375/1100 | 1485/1188 | 1650/1320 | 1857/1485 | 2035/1628 | 2200/1760 | 2475/1980 |
TECHNICAL DATA | |||||||||||||
DIESEL ENGINE MODEL | 4006-23TAG2A | 4006-23TAG3A | 4008TAG1A | 4008TAG2A | 4008-30TAG3 | 4012-46TWG2A | 4012-46TWG3A | 4012-46TAG2A | 4012-46TAG3A | 4016TAG1A | 4016TAG2A | 4016-61TRG3 | |
ENGINE CHARACTERS | Water-cooled,in line,4-stroke,direct injection,wet cylinder liner,1500rpm | Water-cooled, 60° Vee,4-stroke,direct injection,wet cylinder liner,1500rpm | |||||||||||
Prime Output (KW) | 632 | 679 | 767 | 861 | 947 | 1055 | 1149 | 1267 | 1440 | 1537 | 1715 | 1875 | |
Standby Output (KW) | 695 | 760 | 844 | 947 | 1055 | 1166 | 1263 | 1395 | 1583 | 1690 | 1886 | 2083 | |
Aspiration | T | ||||||||||||
NO. of Cylinder | 6 | 8 | 12 | 16 | |||||||||
Bore x Stroke (mm) | 160x190 | ||||||||||||
Displacement (L) | 22.92 | 30.56 | 45.84 | 61.12 | |||||||||
Compression Ratio | 13.6:1 | 13.6:1 | 13:1 | 13.6:1 | 13:1 | ||||||||
Exhaust Gas Temperature (℃) | 430 | 438 | 473 | 422 | 479 | 460 | 520 | 439 | 493 | 475 | |||
Rated Fuel Consumption@100% Load (L/h) | 163.00 | 175.00 | 195.00 | 215.00 | 244.00 | 259.00 | 283.00 | 310.00 | 380.00 | 383.00 | 434.00 | 470.00 | |
Rated Fuel Consumption@75% Load (Uh) | 125.00 | 132.00 | 143.00 | 162.00 | 188.00 | 196.00 | 213.00 | 234.00 | 275.00 | 277.00 | 316.00 | 349.00 | |
Rated Fuel C,onsumption@50% Load (Uh) | 87.00 | 91.00 | 98.00 | 111.00 | 120.00 | 143.00 | 151.00 | 157.00 | 187.00 | 185.00 | 210.00 | 246.00 | |
Lub Oil Capacity (L) | 113.40 | 153.00 | 159.00 | 177.00 | 159.00 | 177.00 | 214.00 | 213.00 | |||||
Alternator Model | JDG404B | JDG404C | JDG404D | JDG404E | JDG404F | JDG404G | JDG454B | JDG454C | JDG454D | JDG454E | JDG454F | JDG454G | |
Prime Output (KW/KVA) | 750/600 | 800/640 | 910/728 | 1000/800 | 1125/900 | 1250/1000 | 1400/1120 | 1550/1240 | 1688/1350 | 1875/1500 | 2000/1600 | 2250/1800 | |
Power Efficiency | 93.2% | 93.6% | 93.5% | 94.2% | 94.6% | 94.8% | 95.2% | 95.6% | 95.9% | 96.1% | 96.2% | 95.8% | |
CHARACTERS | 4 Pole, Rotating Field,Brushless, Self excited,H class insulation,IP22,AVR460/440 ,12 WINDING LEADS. | ||||||||||||
Voltage Regulation | ±1.0% with4% engine governing | ||||||||||||
Soundproof Type Dimensions (LXWXH) m | 6058x2438x2590 | 40' Standard Container | |||||||||||
Weight (KG) | 6500 | 6500 | 8500 | 8500 | 8500 | 10800 | 10500 | 12780 | 13500 | ||||
Notes: (1)Above based on voltage 220/380V. | |||||||||||||
(2)The weights are approximate and without fuel. | |||||||||||||
(3)In line with our policy of continuous product development, we reserve the right to change specification without notice. | |||||||||||||
(4)N=Natural,T=Turbo-charged,T&CAC=Turbocharged and Charge Air Cooled,T&AAC=Turbocharged,Air-Air Cooled,T&AAA=Turbocharged and Air to Air Aftercooled,T&A=Turbocharged and air charge cooled,T&I=Turbo &Intercooler,T<A=Turbocharged and Low Temperature Aftercooled & Aftercooled. |